Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0.1YobitCoin
ETH0.05125042+ 3.9%2913.3Ethereum
ZEC0.00038981+ 5.3%361.4Zcash
DASH0.00048607+ 4.5%256.2DASH
LTC0.00139096+ 6.8%182.9Litecoin
ETC0.00034273- 0.8%115.8EthereumClassic
DOGE-BTC
0.00000222+ 1%37.3Dogecoin
TRX-BTC
0.00000208+ 5.6%25.9Tron Token
BONUS-DOGE
D0.00515020- 26.5%22.3BONUS
BTCT57750.00- 3.9%15.3Bitcoin
XRP-BTC
0.00000892+ 7.8%11.6Ripple
SHIB-USDTb
T0.00002233- 1%7.7SHIBA INU
ETH-BTC
0.05101305+ 3.5%6.7Ethereum
BTC-USDT
T57748.74- 4.1%4.6Bitcoin
BCHABC0.00011959+ 2.8%4BitcoinCashABC
BTC-USDTt
T57770.75- 3.9%3.9Bitcoin
ETH-USDT
T2962.1907869- 0.7%3.6Ethereum
BTC-RUR
R5420765.93- 3.7%3.6Bitcoin
BTC-USDTb
T57753.28- 3.8%3.4Bitcoin
TONb-BTC
0.00008364- 0.9%2.4TON BEP20
BNB-BTC
0.00963371+ 0.7%2.2BNB BSC
DOGE-ETH
E0.00004345- 2.3%2.2Dogecoin
DOGE-USDT
T0.12782724- 3.3%1.8Dogecoin
ETH-USDC
2942.2065765- 0.6%1.5Ethereum
DASH$29.49+ 1.1%1.4DASH
TON-BTC
0.00008364- 0.6%1.3TON Coin
BIG-BTC
0.18217258- 0.2%1.2BIG
BTCR5441959.39- 3.8%1Bitcoin
FLOKIb-USDTb
T0.00016020+ 3.6%1FLOKI BEP20
WDOGED1.01000000 0%0.8Wrapped DogeCoin
BTC$59777.77- 5.3%0.8Bitcoin
USDT-RUBLIX
143523.83115+ 1.3%0.7USDT ERC20
USDT-RUR
R93.92+ 0.9%0.7USDT ERC20
WSHIB-SHIB
1.21156074- 0.6%0.5Wrapped Shiba
YOSTEP-BTC
0.00000046 0%0.5YOSTEP
USDTe-USDTt
T0.99695392- 0.6%0.5USDT ERC20
YOSTEP-USDT
T0.02639784- 4.5%0.5YOSTEP
DOGE-WRUB
7.51062866- 1.2%0.4Dogecoin
WBNB-BTC
0.00957862+ 0.7%0.4WBNB BEP20
ETH-RUR
R276738.84+ 0.3%0.4Ethereum
USDTe-USDTb
T0.99879769+ 0.2%0.3USDT ERC20
  • ETH / BTC
  • Last: 0.05125042
  • 24High: 0.05127678
  • 24Low: 0.04923532
  • 24V: 2913.22 BTC
BUY
0.05133735
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05133735 0.04279814 0.00219714
0.05135094 0.00260914 0.00013398
0.05139559 0.00276000 0.00014185
0.05141299 0.00807902 0.00041536
0.05143930 0.00508935 0.00026179
0.05149999 0.00051042 0.00002628
0.05150000 0.00583786 0.00030064
0.05150114 0.05213865 0.00268519
0.05151000 0.00030941 0.00001593
0.05151296 0.00823305 0.00042410
0.05155000 0.00019984 0.00001030
0.05158418 0.00559370 0.00028854
0.05161864 0.00088486 0.00004567
0.05166666 0.00200000 0.00010333
0.05168258 0.00022216 0.00001148
0.05169980 0.00085954 0.00004443
0.05170940 0.00336673 0.00017409
0.05177975 0.00337880 0.00017495
0.05180943 0.00162836 0.00008436
0.05182203 0.00637470 0.00033034
0.05182512 0.00891489 0.00046201
0.05182716 0.00512362 0.00026554
0.05185000 0.03074098 0.00159391
0.05198272 0.00522520 0.00027162
0.05201897 0.00422055 0.00021954
0.05202510 0.00029217 0.00001520
0.05203241 0.00890547 0.00046337
0.05205897 0.00844019 0.00043938
0.05210003 0.00590394 0.00030759
0.05213297 0.00570000 0.00029715
0.05218272 0.00518495 0.00027056
0.05218481 0.00421907 0.00022017
0.05220114 0.05199120 0.00271399
0.05224055 0.00801575 0.00041874
0.05225989 0.00584599 0.00030551
0.05229297 0.00314474 0.00016444
0.05230000 0.02267484 0.00118589
0.05238166 0.02603676 0.00136384
0.05240000 0.00050000 0.00002620
0.05244441 0.00525603 0.00027564
0.05244573 0.00424425 0.00022259
0.05244951 0.00888800 0.00046617
0.05250000 0.00653148 0.00034290
0.05254535 0.00030000 0.00001576
0.05255000 0.05000000 0.00262750
0.05255440 0.00268862 0.00014129
0.05257077 0.57703345 0.03033509
0.05257082 0.03497971 0.00183891
0.05261433 0.00872969 0.00045930
0.05262104 0.00600000 0.00031572
SELL
0.05090274
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05090274 0.00807833 0.00041120
0.05083116 0.01658384 0.00084297
0.05083115 0.03238380 0.00164610
0.05082202 0.00205028 0.00010419
0.05070115 0.00022346 0.00001132
0.05069994 0.00812129 0.00041174
0.05069876 0.00814240 0.00041280
0.05060000 0.00198560 0.00010047
0.05056777 0.00591638 0.00029917
0.05050000 0.00198950 0.00010046
0.05049795 0.00791734 0.00039980
0.05049505 0.00030795 0.00001554
0.05040000 0.00199350 0.00010047
0.05039635 0.00819166 0.00041282
0.05029676 0.00812535 0.00040867
0.05020049 0.00020134 0.00001010
0.05010000 0.00598802 0.00029999
0.05009638 0.01013141 0.00050754
0.05006709 0.00582555 0.00029166
0.05000114 0.02130451 0.00106524
0.05000010 0.01009537 0.00050476
0.05000002 0.01007739 0.00050386
0.05000000 0.20725200 0.01036260
0.04999510 0.00027762 0.00001387
0.04994371 0.01009076 0.00050396
0.04993713 0.01010370 0.00050454
0.04993710 0.01010371 0.00050454
0.04993709 0.01010411 0.00050456
0.04993703 0.01010412 0.00050456
0.04993700 0.01010453 0.00050458
0.04993693 0.01012076 0.00050539
0.04993437 0.01010506 0.00050458
0.04993114 0.03401103 0.00169820
0.04992371 0.01014928 0.00050668
0.04989675 0.00791271 0.00039481
0.04989371 0.01017863 0.00050784
0.04982740 0.01000000 0.00049827
0.04979371 0.01021956 0.00050886
0.04972740 0.01000000 0.00049727
0.04970189 0.00041668 0.00002070
0.04969800 0.00802153 0.00039865
0.04965000 0.01128277 0.00056018
0.04950010 0.00030484 0.00001508
0.04949333 0.00228252 0.00011296
0.04937130 0.01034952 0.00051096
0.04930000 0.00411480 0.00020285
0.04920000 0.09890825 0.00486628
0.04919549 0.01044424 0.00051380
0.04919371 0.01045153 0.00051414
0.04910020 0.00020875 0.00001024
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
23:44:29 BUY 0.05125042 436.688090
23:33:15 BUY 0.05125042 656.947440
23:28:03 BUY 0.05118793 313.513200
23:23:14 BUY 0.05115210 237.106030
23:17:37 BUY 0.05119366 396.198000
23:12:50 BUY 0.05123522 310.068000
23:07:42 BUY 0.05127678 361.746000
23:01:41 BUY 0.05127678 387.991690
22:56:19 BUY 0.05123522 315.580320
22:51:10 BUY 0.05123522 59.2765080
22:45:54 BUY 0.05119366 44.7866950
22:40:37 BUY 0.05119366 122.864030
22:35:30 BUY 0.05115210 504.183910
22:29:58 BUY 0.05127678 330.374580
22:25:02 BUY 0.05119366 188.846570
22:19:56 BUY 0.05127678 523.891420
22:14:36 BUY 0.05119366 347.965200
22:09:13 BUY 0.05123522 275.616000
22:03:52 BUY 0.05115987 363.468600
21:59:51 BUY 0.05120816 0.00022228
21:59:50 BUY 0.05120816 0.00068719
21:59:50 BUY 0.05120816 0.00398681
21:59:50 BUY 0.05120816 0.00338881
21:59:50 BUY 0.05120596 0.00809408
21:59:50 BUY 0.05119675 0.05989628
21:59:48 BUY 0.05120000 0.00587207
21:59:48 BUY 0.05119139 0.05988673
21:59:43 BUY 0.05119140 0.05988673
21:58:54 BUY 0.05117785 0.05987972
21:58:45 BUY 0.05117745 0.05987227
21:58:33 SELL 0.05118418 0.06190776
21:58:30 SELL 0.05117745 0.05986338
21:58:24 BUY 0.05118000 0.00020070
21:58:24 BUY 0.05118000 0.00184368
21:58:24 BUY 0.05117203 0.05986338
21:58:14 BUY 0.05104046 161.047570
21:58:13 BUY 0.05117161 0.05985406
21:57:59 BUY 0.05117124 0.05983408
21:57:54 BUY 0.05117082 0.05983408
21:57:45 BUY 0.05091531 0.00019740
21:56:52 BUY 0.05109559 0.00203025
21:56:52 BUY 0.05109559 0.00028407
21:56:52 BUY 0.05109559 0.00172846
21:56:52 BUY 0.05109559 0.00202789
21:56:52 BUY 0.05109491 0.00163172
21:56:52 BUY 0.05109491 0.00040266
21:56:52 BUY 0.05109491 0.00203438
21:56:52 BUY 0.05109491 0.00141297
21:56:52 BUY 0.05109491 0.00053052
21:56:52 BUY 0.05109490 0.00134936

cobratoontje: target, Lol, as expected

cobratoontje: target, Next time ask your Mommy to help you........?

cobratoontje: target, Just how did you manage to get your account?

cobratoontje: Lol, thought so

cobratoontje: Kids and crypto do not match,lol

cobratoontje: Btw, i'm out

mazenskhoury: error with IXI in the investbox 12000000000 mininvest and 10000000000 max invest. not possible to make an investment. anyone else notice this?

shah89 L0: Shib,Floki,Ton in defi 3% charge lol

singgum L0: nyc coin

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc